<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Andy Isaacson Writing and Photography NEWS</title>
	<atom:link href="http://www.worldwebeyes-news.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldwebeyes-news.com</link>
	<description>Updates from writer and photojournalist Andy Isaacson</description>
	<pubDate>Thu, 02 Feb 2012 02:40:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>NY Times Arts: Why Men Always Tell You to See Movies</title>
		<link>http://www.worldwebeyes-news.com/ny-times-arts-why-men-always-tell-you-to-see-movies/</link>
		<comments>http://www.worldwebeyes-news.com/ny-times-arts-why-men-always-tell-you-to-see-movies/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldwebeyes-news.com/?p=348</guid>
		<description><![CDATA[Ever wondered why you almost never hear women doing the voiceovers for movie trailers? Not sure why I did, but I found some interesting research behind how audiences react differently to men&#8217;s and women&#8217;s voices. From last Sunday’s Arts &#38; Leisure section:
“What gender is the voice of God? The question has been pondered by mystics through [...]]]></description>
			<content:encoded><![CDATA[<p><span>Ever wondered why you almost never hear women doing the voiceovers for movie trailers? Not sure why I did, but I found some interesting research behind how audiences react differently to men&#8217;s and women&#8217;s voices. From <a href="http://www.nytimes.com/2012/01/29/movies/trailer-voice-over-work-scarce-for-women.html" target="_blank">last Sunday’s Arts &amp; Leisure section</a>:</p>
<p>“What gender is the voice of God? The question has been pondered by mystics through the ages, but in the sanctuary of cinema the voice of a sonorous, authoritative, fear-inspiring yet sometimes relatable presence is, invariably, that of a man. Consider the trailer and the omniscient, disembodied voice that introduces moviegoers to a fictional world&#8230;.”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwebeyes-news.com/ny-times-arts-why-men-always-tell-you-to-see-movies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NY Times Sports: Egypt&#8217;s Squash Players</title>
		<link>http://www.worldwebeyes-news.com/ny-times-sports-egypts-squash-players/</link>
		<comments>http://www.worldwebeyes-news.com/ny-times-sports-egypts-squash-players/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 02:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldwebeyes-news.com/?p=346</guid>
		<description><![CDATA[I&#8217;ve got a piece in today&#8217;s Sports section on Egyptian dominance in the sport of squash.
“In Egypt we don’t obey rules as the English, or Germans, or in the States,&#8221; said Ramy Ashour, the former world champion. &#8220;This helps us in squash.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got <a href="http://www.nytimes.com/2012/01/21/sports/with-a-deft-touch-egyptians-put-their-mark-on-squash.html" target="_blank">a piece in today&#8217;s Sports section</a> on Egyptian dominance in the sport of squash.</p>
<p>“In Egypt we don’t obey rules as the English, or Germans, or in the States,&#8221; said Ramy Ashour, the former world champion. &#8220;This helps us in squash.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwebeyes-news.com/ny-times-sports-egypts-squash-players/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NY Times Science: Borneo&#8217;s Orangutans</title>
		<link>http://www.worldwebeyes-news.com/ny-times-science-borneos-orangutans/</link>
		<comments>http://www.worldwebeyes-news.com/ny-times-science-borneos-orangutans/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldwebeyes-news.com/?p=340</guid>
		<description><![CDATA[I was in Borneo last month to see the magnificent and adorable orangutans, and shot this photo essay about our close relatives.
Here&#8217;s the accompanying piece: &#8221;All life is precious, but the demise of the orangutan hits especially close to home&#8230;.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>I was in Borneo last month to see the magnificent and adorable orangutans, and shot <a href="http://www.nytimes.com/slideshow/2012/01/04/science/Borneo.html" target="_blank">this photo essay</a> about our close relatives.</p>
<p>Here&#8217;s the <a href="http://green.blogs.nytimes.com/2012/01/06/in-a-mini-eden-for-threatened-orangutans/?ref=science" target="_blank">accompanying piece</a>: &#8221;<span>All life is precious, but the demise of the orangutan hits especially close to home&#8230;.&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwebeyes-news.com/ny-times-science-borneos-orangutans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Skiing Magazine: Ruby Mountain Heli-Skiing</title>
		<link>http://www.worldwebeyes-news.com/skiing-magazine-ruby-mountain-heli-skiing/</link>
		<comments>http://www.worldwebeyes-news.com/skiing-magazine-ruby-mountain-heli-skiing/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldwebeyes-news.com/?p=338</guid>
		<description><![CDATA[Nevada’s high northeastern desert, there are 200,000 skiable acres and several summits that top 11,000 feet, and a small heliski operation that has wielded a monopoly on dumps in this remote range for 34 years
Here&#8217;s my piece in the December issue of Skiing Magazine.
]]></description>
			<content:encoded><![CDATA[<p><span>Nevada’s high northeastern desert, there are </span><span>200,000 skiable acres and several summits that top 11,000 feet, and a small heliski operation that has </span><span>wielded a monopoly on dumps in this remote range for 34 years</span></p>
<p>Here&#8217;s my <a href="http://www.skinet.com/skiing/articles/untracked-line-ruby-mountain-heli-skiing" target="_blank">piece</a> in the December issue of Skiing Magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwebeyes-news.com/skiing-magazine-ruby-mountain-heli-skiing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Audubon Magazine: The Year in Species Discoveries</title>
		<link>http://www.worldwebeyes-news.com/audubon-magazine-the-year-in-species-discoveries/</link>
		<comments>http://www.worldwebeyes-news.com/audubon-magazine-the-year-in-species-discoveries/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldwebeyes-news.com/?p=336</guid>
		<description><![CDATA[2011 was the year that a new, iron-oxide-eating bacterium was found devouring the Titanic. Scientists learned of a mushroom in Brazil that enters and then alters the brains of carpenter ants, causes them to die in the act of eating shrub leaves, and then grows out their heads—the scientists nicknamed it the “zombie-ant fungus.” Four new [...]]]></description>
			<content:encoded><![CDATA[<p>2011 <span>was the year that a new, iron-oxide-eating bacterium was found devouring the Titanic. Scientists learned of a mushroom in Brazil that enters and then alters the brains of carpenter ants, causes them to die in the act of eating shrub leaves, and then grows out their heads—the scientists nicknamed it the “zombie-ant fungus.” </span>Four new bees were identified in New York City, and 12 new frog species were located in India, including one that croaks like a meowing cat. In Southeast Asia’s Mekong region, researchers counted 200 new species this year, among them a female-only lizard that clones itself. A Mexican fisherman inadvertently pulled up a rare, one-eyed cyclops shark. And researchers combing a South African mine found, living in the fluid-filled rock fractures, the deepest-known multicellular organism: a nematode worm, grazing on bacteria.</p>
<p>My <a href="http://www.audubonmagazine.org/articles/nature/2011-year-species-discoveries" target="_blank">round-up</a> of <span>some of the bizarre and unexpected creatures that were entered into the annals of life as we know it this year.</span></p>
<p><!--StartFragment--> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwebeyes-news.com/audubon-magazine-the-year-in-species-discoveries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Popular Science: Traversing Antarctica</title>
		<link>http://www.worldwebeyes-news.com/popular-science-traversing-antarctica/</link>
		<comments>http://www.worldwebeyes-news.com/popular-science-traversing-antarctica/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldwebeyes-news.com/?p=334</guid>
		<description><![CDATA[This winter the National Science Foundation and one of its contractors, Raytheon Polar Services, is shuttling fuel 1,040 miles from its coastal Antarctic base, McMurdo Station—the primary American logistical hub—to the Amundsen-Scott South Pole Station. A century ago, Norwegian explorer Roald Amundsen became the first man to reach the pole. He used sled dogs and [...]]]></description>
			<content:encoded><![CDATA[<p>This winter the National Science Foundation and one of its contractors, Raytheon Polar Services, is shuttling fuel 1,040 miles from its coastal Antarctic base, McMurdo Station—the primary American logistical hub—to the Amundsen-Scott South Pole Station. A century ago, Norwegian explorer Roald Amundsen became the first man to reach the pole. He used sled dogs and skis; the NSF and Raytheon will soon use automated Caterpillar and Case tractors. The robotic vehicles will crawl across the continent at 5 to 12 mph for 24 hours a day, accomplishing in just a week and a half what took Amundsen nearly two months. <a href="This winter the National Science Foundation and one of its contractors, Raytheon Polar Services, is shuttling fuel 1,040 miles from its coastal Antarctic base, McMurdo Station—the primary American logistical hub—to the Amundsen-Scott South Pole Station. A century ago, Norwegian explorer Roald Amundsen became the first man to reach the pole. He used sled dogs and skis; the NSF and Raytheon will soon use automated Caterpillar and Case tractors. The robotic vehicles will crawl across the continent at 5 to 12 mph for 24 hours a day, accomplishing in just a week and a half what took Amundsen nearly two months." target="_blank">Here&#8217;s how they&#8217;re doing it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwebeyes-news.com/popular-science-traversing-antarctica/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2011 Lowell Thomas Travel Journalism Awards</title>
		<link>http://www.worldwebeyes-news.com/2011-lowell-thomas-travel-journalism-awards/</link>
		<comments>http://www.worldwebeyes-news.com/2011-lowell-thomas-travel-journalism-awards/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldwebeyes-news.com/?p=331</guid>
		<description><![CDATA[Nice to pick up a couple Lowell Thomas awards again this year, for both the writing and photography of my Amazon story that ran in the NY Times last fall. See it here.
]]></description>
			<content:encoded><![CDATA[<p>Nice to pick up a couple Lowell Thomas awards again this year, for both the writing and photography of my Amazon story that ran in the NY Times last fall. <a href="http://travel.nytimes.com/2010/10/17/travel/17Ecuador.html?pagewanted=all" target="_blank">See it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwebeyes-news.com/2011-lowell-thomas-travel-journalism-awards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tonga: Swimming with Humpback Whales</title>
		<link>http://www.worldwebeyes-news.com/tonga-swimming-with-humpback-whales/</link>
		<comments>http://www.worldwebeyes-news.com/tonga-swimming-with-humpback-whales/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldwebeyes-news.com/?p=327</guid>
		<description><![CDATA[In August I spent 10 days in Tonga swimming with humpback whales, on assignment for ISLANDS Magazine. It blew me away. Check out this short video about the experience.
My feature, on snorkeling with humpback and marine conservation, will appear in an upcoming issue of the magazine.
]]></description>
			<content:encoded><![CDATA[<p>In August I spent 10 days in Tonga swimming with humpback whales, on assignment for ISLANDS Magazine. It blew me away. Check out <a href="http://vimeo.com/30466035" target="_blank">this short video</a> about the experience.</p>
<p>My feature, on snorkeling with humpback and marine conservation, will appear in an upcoming issue of the magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwebeyes-news.com/tonga-swimming-with-humpback-whales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WSJ: High-Flying Adventure</title>
		<link>http://www.worldwebeyes-news.com/wsj-high-flying-adventure/</link>
		<comments>http://www.worldwebeyes-news.com/wsj-high-flying-adventure/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 17:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldwebeyes-news.com/?p=325</guid>
		<description><![CDATA[I passed through Queenstown, New Zealand last January en route to Antarctica. For the Wall Street Journal, I came up with the idea for a piece in which I would cram a bunch of adrenaline activities into a single day. So here you have it&#8211;jetboating, whitewater rafting, and bungy jumping. Includes a video of me [...]]]></description>
			<content:encoded><![CDATA[<p>I passed through Queenstown, New Zealand last January en route to Antarctica. For the Wall Street Journal, I came up with the idea for a piece in which I would cram a bunch of adrenaline activities into a single day. So <a href="http://online.wsj.com/article/SB10001424053111904716604576546582404817542.html" target="_blank">here you have it</a>&#8211;jetboating, whitewater rafting, and bungy jumping. Includes a video of me screaming for my life in free fall over a river canyon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwebeyes-news.com/wsj-high-flying-adventure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smithsonian: Philippines biodiversity expedition</title>
		<link>http://www.worldwebeyes-news.com/smithsonian-philippines-biodiversity-expedition/</link>
		<comments>http://www.worldwebeyes-news.com/smithsonian-philippines-biodiversity-expedition/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldwebeyes-news.com/?p=320</guid>
		<description><![CDATA[This spring I spent three weeks in the Philippines with a team of scientists from the California Academy of Sciences, trawling the ocean floor, canvassing the jungly flanks of volcanoes and diving in coral reefs. The scientists believe they have discovered more than 300 species that are new to science&#8211;including colorful new sea slugs, dozens of [...]]]></description>
			<content:encoded><![CDATA[<p>This spring I spent three weeks in the Philippines with a team of scientists from the California Academy of Sciences, <span>trawling the ocean floor, canvassing the jungly flanks of volcanoes and diving in coral reefs. The scientists believe they have discovered more than 300 species that are new to science&#8211;including </span><span>colorful new sea slugs, dozens of spiders and a shrimp-eating swell shark that lives 2,000 feet under the sea.</span></p>
<p>The research expedition constituted the largest, most comprehensive scientific survey ever conducted in the Philippines, one of the most species-rich places on earth.</p>
<p>You can find my <a href="http://www.smithsonianmag.com/science-nature/A-New-Species-Bonanza-in-the-Philippines.html#ixzz1VsUAJYuO" target="_blank">story and photos at <em>Smithsonian</em></a>.</p>
<p><span>I have some other <a href="http://news.nationalgeographic.com/news/2011/06/pictures/110628-philippines-new-species-deep-sea-ocean-rare-animals-sharks-nudibranchs/" target="_blank">photos at <em>National Geographic</em><em> News</em></a>.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwebeyes-news.com/smithsonian-philippines-biodiversity-expedition/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

